Denis Duncan House is a disability cottage situated in the lovely conservation village of Dirleton. The village is situated on the Firth of Forth, between the Scottish capital of Edinburgh and the pretty coastal town of North Berwick.
The cottage sleeps six people in total, two with disabilities. It is very spacious and has plenty of room for disabled people and their families or carers to spend quality time together (see plan).
The disabled suite is extremely well equipped with two profiling beds, and an overhead hoist to the en-suite bathroom. The bathroom has a height adjustable wash basin and Clos-o-Mat toilet, a hi-lo bath, and a full size wheel-in shower. (Click here for a list of all facilities). The very sizeable kitchen, with a convenient height adjustable hob top and sink, has everything you need to feel comfortable and at home. Upstairs there are two twin bedded rooms, a bathroom, and second sitting room for the family or carers.
The substantial downstairs sitting room leads into a comfortable conservatory from which you can see the local wildlife – deer, pheasant, squirrels, many garden birds, and even the occasional hedgehog. The large garden backs on to the famous Archerfield golf course.
Denis Duncan House overlooks one of the village greens and is also in sight of the famous ruined medieval castle. Nearby you can visit the coastal town of North Berwick which has a beach and seabird centre, as well as shops, restaurants, and pubs. (Click here for ‘Things to do and places to visit’ during your stay).
Location | Website | Distance |
---|---|---|
Scotland | www.visitscotland.com | |
Edinburgh | www.visitscotland.com/destinations-maps/edinburgh/ | 22 miles |
Princes Street, The Royal Mile, Edinburgh Castle, Art Galleries, Holyrood Palace and lots of shops, restaurants, cafés etc. | ||
North Berwick – Seaside and Harbour Town, Scottish Seabird Centre | www.seabird.org | 3 miles |
Boat trips round Bass Rock, Galleries, shops and restaurants. | ||
Tantallon Castle
|
Tel: 01620 892727 | 5 miles |
Dirleton Castle – 12th Century fortified castle | www.visitscotland.com | 0.25 miles |
Dirleton Church – 16th Century | 200 yards | |
Museum of Flight | www.nms.ac.uk | 7 miles |
Lennoxlove House | www.lennoxlove.com | 8 miles |
Dirleton Beach & *Fidra Island | 1.5 miles | |
*Inspiration for Robert Louis Stevenson’s “Treasure Island” | ||
Open Arms Hotel, Dirleton | www.openarmshotel.com | 0.5 miles |
Castle Inn, Dirleton | www.castleinndirleton.com | 0.25 miles |
Archerfield Golf Club | www.archerfieldgolfclub.com | 0.5 miles |
Try a Beach Wheelchair? | www.beachwheelchairs.org/ |
Our holiday weeks run from Thursday to Thursday only. The prices quoted are for the whole property for the week and include everything except towels which you can either bring with you or hire at the time of booking.
Week Number | Date From | Date To | Price | Availability |
---|---|---|---|---|
11 | 11/03/2021 | 18/03/2021 | N/A | BOOKED |
12 | 18/03/2021 | 25/03/2021 | N/A | BOOKED |
13 | 25/03/2021 | 01/04/2021 | N/A | BOOKED |
14 | 01/04/2021 | 08/04/2021 | N/A | BOOKED |
15 | 08/04/2021 | 15/04/2021 | N/A | BOOKED |
16 | 15/04/2021 | 22/04/2021 | £820.00 | |
17 | 22/04/2021 | 29/04/2021 | £820.00 | |
18 | 29/04/2021 | 06/05/2021 | £820.00 | |
19 | 06/05/2021 | 13/05/2021 | £820.00 | |
20 | 13/05/2021 | 20/05/2021 | £820.00 | |
21 | 20/05/2021 | 27/05/2021 | N/A | BOOKED |
22 | 27/05/2021 | 03/06/2021 | N/A | BOOKED |
23 | 03/06/2021 | 10/06/2021 | £950.00 | |
24 | 10/06/2021 | 17/06/2021 | N/A | BOOKED |
25 | 17/06/2021 | 24/06/2021 | N/A | BOOKED |
26 | 24/06/2021 | 01/07/2021 | N/A | BOOKED |
27 | 01/07/2021 | 08/07/2021 | N/A | BOOKED |
28 | 08/07/2021 | 15/07/2021 | N/A | BOOKED |
29 | 15/07/2021 | 22/07/2021 | N/A | BOOKED |
30 | 22/07/2021 | 29/07/2021 | N/A | BOOKED |
31 | 29/07/2021 | 05/08/2021 | N/A | BOOKED |
32 | 05/08/2021 | 12/08/2021 | N/A | BOOKED |
33 | 12/08/2021 | 19/08/2021 | N/A | BOOKED |
34 | 19/08/2021 | 26/08/2021 | N/A | BOOKED |
35 | 26/08/2021 | 02/09/2021 | N/A | BOOKED |
36 | 02/09/2021 | 09/09/2021 | N/A | BOOKED |
37 | 09/09/2021 | 16/09/2021 | N/A | BOOKED |
38 | 16/09/2021 | 23/09/2021 | N/A | BOOKED |
39 | 23/09/2021 | 30/09/2021 | N/A | BOOKED |
40 | 30/09/2021 | 07/10/2021 | N/A | BOOKED |
41 | 07/10/2021 | 14/10/2021 | N/A | BOOKED |
42 | 14/10/2021 | 21/10/2021 | N/A | BOOKED |
43 | 21/10/2021 | 28/10/2021 | N/A | BOOKED |
44 | 28/10/2021 | 04/11/2021 | N/A | BOOKED |
45 | 04/11/2021 | 11/11/2021 | N/A | BOOKED |
46 | 11/11/2021 | 18/11/2021 | N/A | BOOKED |
47 | 18/11/2021 | 25/11/2021 | N/A | BOOKED |
48 | 25/11/2021 | 02/12/2021 | N/A | BOOKED |
49 | 02/12/2021 | 09/12/2021 | N/A | BOOKED |
50 | 09/12/2021 | 16/12/2021 | N/A | BOOKED |
51 | 16/12/2021 | 23/12/2021 | N/A | BOOKED |
52 | 23/12/2021 | 30/12/2021 | N/A | BOOKED |
Week Number | Date From | Date To | Price | Availability |
---|
Listen to a selection of songs performed by .