Berwick Cottage is in the attractive village of East Harling. The disability holiday cottage is situated in the Brecklands, which is right in the middle of the East Anglian tourist region.
The spacious Berwick Cottage sleeps six people in total, two with disabilities. You will find the specially designed disabled suite caters for nearly any disability. There is also suitable accommodation in addition for four family members or carers.
The walled garden, with appropriate furniture, allows relaxation in the fresh air, before or after visiting some of the many tourist attractions of the area. (Click here for ‘Things to do and places to visit’ during your stay).
One of the most popular features of this cottage is the space it provides for those in wheelchairs. The spacious living area, with kitchen/dining and sitting areas allows families to spend quality time together for their holiday (see plan). The living room features tall windows allowing plenty of light into the room.
The very large disability bedroom, with two profiling beds, has French windows onto the garden terrace and a ceiling hoist leading to the well-equipped en-suite disability bathroom. In this bathroom is a height adjustable wash basin, a hi-lo bath, a Clos-o-Mat toilet and a full wheel-in shower.
Upstairs you’ll find one double and one twin bedded room, a bathroom with a bath and separate shower, a wash basin, and toilet. (Click here for a list of all facilities).
We’ve ensured that Berwick Cottage has all you need for a comfortable, relaxing, and thoroughly enjoyable family holiday.
Location | Website | Distance |
---|---|---|
Norfolk | www.visitnorfolk.co.uk | |
Norwich | www.visitnorfolk.co.uk | 24 miles |
Cathedral, Museum, Castle, Market, Shopping, Restaurants etc. | ||
Mid Norfolk Railway | www.mnr.org.uk | 13 miles |
Country Houses to visit: | ||
Mannington Hall
|
www.manningtongardens.co.uk | 41 miles |
Oxburgh Hall | www.nationaltrust.org.uk | 24 miles |
Houghton Hall | www.houghtonhall.com | 42 miles |
Blickling Hall | www.nationaltrust.org.uk | 38 miles |
Fellbrigg Hall | www.nationaltrust.org.uk | 47 miles |
Holkham Hall | www.holkhamhall.co.uk | 44 miles |
Banham Zoo | www.banhamzoo.co.uk | 5 miles |
Bressingham Steam Museum | www.bressingham.co.uk | 9 miles |
Iceni Village and Museum | www.icenivillage.com | 24 miles |
Castle Acre Priory | www.english-heritage.org.uk | 32 miles |
Forncett Industrial Steam Museum | www.forncettsteammuseum.co.uk | 13 miles |
St George's Whisky Distillery | www.englishwhisky.co.uk | 2 miles |
New Buckenham Castle | www.visitnorfolk.co.uk | 7 miles |
Southwold | www.exploresouthwold.co.uk | 40 miles |
Norfolk Broads to centre | www.visitthebroads.co.uk | 40 miles |
Great Yarmouth | www.great-yarmouth.co.uk | 43 miles |
Go Ape, (accessible) | https://goape.co.uk/days-out/south-east/thetford | 15 miles |
Framlingham Castle | www.english-heritage.org.uk | 30 miles |
Bury St Edmunds | www.visit-burystedmunds.co.uk | 21 miles |
Dad’s Army Museum | www.dadsarmythetford.org.uk | 15 miles |
Our holiday weeks run from Thursday to Thursday only. The prices quoted are for the whole property for the week and include everything except towels which you can either bring with you or hire at the time of booking.
Week Number | Date From | Date To | Price | Availability |
---|---|---|---|---|
11 | 11/03/2021 | 18/03/2021 | N/A | BOOKED |
12 | 18/03/2021 | 25/03/2021 | N/A | BOOKED |
13 | 25/03/2021 | 01/04/2021 | N/A | BOOKED |
14 | 01/04/2021 | 08/04/2021 | N/A | BOOKED |
15 | 08/04/2021 | 15/04/2021 | N/A | BOOKED |
16 | 15/04/2021 | 22/04/2021 | £765.00 | |
17 | 22/04/2021 | 29/04/2021 | £765.00 | |
18 | 29/04/2021 | 06/05/2021 | £765.00 | |
19 | 06/05/2021 | 13/05/2021 | £765.00 | |
20 | 13/05/2021 | 20/05/2021 | £765.00 | |
21 | 20/05/2021 | 27/05/2021 | N/A | BOOKED |
22 | 27/05/2021 | 03/06/2021 | £765.00 | |
23 | 03/06/2021 | 10/06/2021 | £910.00 | |
24 | 10/06/2021 | 17/06/2021 | £910.00 | |
25 | 17/06/2021 | 24/06/2021 | £910.00 | |
26 | 24/06/2021 | 01/07/2021 | N/A | BOOKED |
27 | 01/07/2021 | 08/07/2021 | £940.00 | |
28 | 08/07/2021 | 15/07/2021 | N/A | BOOKED |
29 | 15/07/2021 | 22/07/2021 | N/A | BOOKED |
30 | 22/07/2021 | 29/07/2021 | N/A | BOOKED |
31 | 29/07/2021 | 05/08/2021 | N/A | BOOKED |
32 | 05/08/2021 | 12/08/2021 | £940.00 | |
33 | 12/08/2021 | 19/08/2021 | £940.00 | |
34 | 19/08/2021 | 26/08/2021 | N/A | BOOKED |
35 | 26/08/2021 | 02/09/2021 | £940.00 | |
36 | 02/09/2021 | 09/09/2021 | £910.00 | |
37 | 09/09/2021 | 16/09/2021 | £910.00 | |
38 | 16/09/2021 | 23/09/2021 | £910.00 | |
39 | 23/09/2021 | 30/09/2021 | £910.00 | |
40 | 30/09/2021 | 07/10/2021 | £765.00 | |
41 | 07/10/2021 | 14/10/2021 | £765.00 | |
42 | 14/10/2021 | 21/10/2021 | N/A | BOOKED |
43 | 21/10/2021 | 28/10/2021 | N/A | BOOKED |
44 | 28/10/2021 | 04/11/2021 | N/A | BOOKED |
45 | 04/11/2021 | 11/11/2021 | N/A | BOOKED |
46 | 11/11/2021 | 18/11/2021 | N/A | BOOKED |
47 | 18/11/2021 | 25/11/2021 | N/A | BOOKED |
48 | 25/11/2021 | 02/12/2021 | N/A | BOOKED |
49 | 02/12/2021 | 09/12/2021 | N/A | BOOKED |
50 | 09/12/2021 | 16/12/2021 | N/A | BOOKED |
51 | 16/12/2021 | 23/12/2021 | N/A | BOOKED |
52 | 23/12/2021 | 30/12/2021 | N/A | BOOKED |
Week Number | Date From | Date To | Price | Availability |
---|
Listen to a selection of songs performed by .